Spotlight on the Twin Cities
Minnesota Population: 5,167,101
| Minneapolis: | |
|---|---|
| Total Population: | 372,833 |
| City Demographics: | (2000 census) |
| White: | 65.1% |
| Black persons: | 18.0% |
| American Indian and Alaska Native: | 2.2% |
| Asian: | 6.1%2.9% |
| Native Hawaiian and Other Pacific Islander: | 0.1% |
| Persons reporting two or more races: | 4.4% |
| Hispanic or Latino: | 7.6% |
| School Info: | |
|---|---|
| Total Enrollment | 34,570 |
| Number of Public Schools: | 91 |
| School Demographics: | |
| White-Americans | 29.8% |
| Students of Color | 70.2% |
| - African-American | 39.6% |
| - Hispanic-American | 17.1% |
| - Asian-American | 39.0% |
| English Language Learners: | 23.2% |
| Free/Reduced Lunch: | 65.6% |
| St. Paul: | |
|---|---|
| Total Population: | 287,151 |
| City Demographics: | (2000 census) |
| White: | 67.0% |
| Black: | 11.7% |
| American Indian and Alaska Native: | 1.1% |
| Asian: | 12.4% |
| Native Hawaiian and Other Pacific Islander: | 0.1% |
| Persons reporting two or more races: | 3.9% |
| Hispanic or Latino: | 7.9% |
| School Info: | |
|---|---|
| Total Enrollment | 39,550 |
| Number of Public Schools: | 134 |
| School Demographics: | |
| White-Americans | 25.32% |
| Students of Color | 74.68% |
| African American | 30.23% |
| - American Indian | 1.79% |
| - Hispanic-American | 13.34% |
| - Asian-American | 29.31% |
| English Language Learners: | 17% |
| Free/Reduced Lunch: | 71% |
Sources: Minneapolis Public Schools: http://www.mpls.k12.mn.us/
US Census Bureau: http://quickfacts.census.gov/qfd/states/27000.html
St. Paul Public Schools: www.spps.org
Additional Resources on Diversity, Migration and Global Issues in Minnesota:
The Minneapolis Foundation overview of Immigration in Minnesota www.minneapolisfoundation.org
The University of Minnesota College of Education & Human Development offers a snapshot of the demographics of diversity in Minnesota cehd.umn.edu
The Wilder Foundation survey of Hispanic, Hmong, Russian, and Somali immigrants in Minneapolis-Saint Paul www.wilder.org/
The Minnesota International Center offers a wide array of programming on international issues in the Twin Cities. http://www.micglobe.org/
Read Minnesota Public Radio’s 2006 piece about Minnesota’s Global Faces news.minnesota.publicradio.org